SOU — Southern Energy Income Statement
0.000.00%
- CA$21.86m
- CA$40.27m
- $12.89m
- 21
- 63
- 38
- 35
Annual income statement for Southern Energy, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8.31 | 15.9 | 35.5 | 15.6 | 12.9 |
| Cost of Revenue | |||||
| Gross Profit | 3.93 | 10.9 | 29 | 9.14 | 6.85 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15.4 | 2.08 | 19 | 62 | 21.9 |
| Operating Profit | -7.12 | 13.8 | 16.5 | -46.4 | -9.04 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -7.81 | 9.66 | 9.3 | -46.8 | -11.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -7.81 | 10.1 | 9.3 | -46.8 | -11.5 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -7.81 | 10.1 | 9.3 | -46.8 | -11.5 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -7.81 | 10.1 | 9.3 | -46.8 | -11.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.156 | 0.028 | 0.072 | -0.062 | -0.057 |
| Dividends per Share |