SPCX — Space Exploration Technologies Income Statement
0.000.00%
TelecomsLarge Cap
- $2.10tn
- $2.11tn
- $18.67bn
Annual income statement for Space Exploration Technologies, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS |
| Standards: | USG | USG | USG |
| Status: | Final | Final | Final |
| Revenue | |||
| Total Revenue | 10,387 | 14,015 | 18,674 |
| Cost of Revenue | |||
| Gross Profit | 4,277 | 6,019 | 9,223 |
| Selling / General / Administrative Expenses | |||
| Research And Development | |||
| Unusual Expense / Income | |||
| Total Operating Expenses | 13,937 | 13,550 | 21,263 |
| Operating Profit | -3,550 | 465 | -2,589 |
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | -4,991 | 242 | -4,219 |
| Provision for Income Taxes | |||
| Net Income After Taxes | -4,628 | 791 | -4,937 |
| Net Income Before Extraordinary Items | |||
| Net Income | -4,628 | 791 | -4,937 |
| Adjustments to Net Income | |||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -4,628 | 18 | -4,937 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0.152 | 0.015 | -0.351 |
| Dividends per Share |