- AU$13.01m
- AU$34.05m
- AU$37.44m
- 44
- 92
- 89
- 86
Annual balance sheet for SSH, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | R2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 0.205 | 5.35 | 2.05 | 2.6 | 3.95 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.015 | 11.1 | 5.48 | 6.78 | 6.42 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 0.22 | 16.5 | 7.84 | 9.91 | 11.1 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | — | 16.9 | 24.8 | 27 | 23 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 0.22 | 39.4 | 38.7 | 43.4 | 40.7 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.751 | 18.1 | 11.4 | 16.5 | 18.1 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.751 | 31.8 | 31.8 | 35.9 | 31.2 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | -0.531 | 7.59 | 6.9 | 7.55 | 9.55 |
| Total Liabilities & Shareholders' Equity | 0.22 | 39.4 | 38.7 | 43.4 | 40.7 |
| Total Common Shares Outstanding |