STERTOOLS — Sterling Tools Balance Sheet
0.000.00%
- IN₹9.78bn
- IN₹9.89bn
- IN₹10.26bn
- 67
- 39
- 26
- 38
Annual balance sheet for Sterling Tools, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2021 March 31st | R2022 March 31st | 2023 March 31st | C2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 181 | 317 | 597 | 970 | 1,627 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 616 | 897 | 1,107 | 1,096 | 882 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,329 | 2,552 | 3,432 | 4,041 | 4,354 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,570 | 2,811 | 2,850 | 2,815 | 3,244 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,163 | 5,666 | 6,569 | 7,128 | 7,907 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,119 | 1,317 | 1,863 | 1,980 | 2,035 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,848 | 2,109 | 2,565 | 2,657 | 2,910 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,315 | 3,558 | 4,004 | 4,471 | 4,997 |
| Total Liabilities & Shareholders' Equity | 5,163 | 5,666 | 6,569 | 7,128 | 7,907 |
| Total Common Shares Outstanding |