- IN₹7.55bn
- IN₹6.66bn
- IN₹2.86bn
- 53
- 14
- 36
- 22
Annual balance sheet for Subex, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,429 | 1,183 | 1,198 | 1,037 | 932 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,585 | 1,672 | 1,317 | 1,377 | 989 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,118 | 2,966 | 2,615 | 2,504 | 2,144 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 314 | 235 | 413 | 316 | 208 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,267 | 7,201 | 7,036 | 5,297 | 4,870 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 967 | 760 | 858 | 1,049 | 1,011 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,781 | 1,564 | 1,818 | 1,962 | 1,825 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Other Equity | |||||
| Total Equity | 5,486 | 5,637 | 5,218 | 3,335 | 3,045 |
| Total Liabilities & Shareholders' Equity | 7,267 | 7,201 | 7,036 | 5,297 | 4,870 |
| Total Common Shares Outstanding |