3266 — Sunty Development Co Income Statement
0.000.00%
- TWD5.53bn
- TWD6.81bn
- TWD4.68bn
- 76
- 87
- 10
- 62
Annual income statement for Sunty Development Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 3,216 | 1,017 | 2,908 | 4,242 | 4,680 |
Cost of Revenue | |||||
Gross Profit | 506 | 240 | 569 | 1,240 | 1,471 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 3,056 | 990 | 2,723 | 3,503 | 3,826 |
Operating Profit | 160 | 26.9 | 185 | 739 | 854 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 166 | 55.1 | 190 | 725 | 911 |
Provision for Income Taxes | |||||
Net Income After Taxes | 143 | 41.2 | 158 | 644 | 687 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 141 | 86.9 | 200 | 684 | 680 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 141 | 86.9 | 200 | 684 | 680 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.401 | 0.246 | 0.569 | 1.95 | 2.06 |
Dividends per Share |