SYS — SYS-DAT SpA Income Statement
0.000.00%
- €218.37m
- €176.97m
- €57.48m
- 79
- 12
- 99
- 73
Annual income statement for SYS-DAT SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 29.1 | 38 | 46.5 | 57.5 |
Cost of Revenue | ||||
Gross Profit | 26.5 | 35.6 | 44.2 | 53.6 |
Selling / General / Administrative Expenses | ||||
Depreciation and Amortization | ||||
Unusual Expense / Income | ||||
Other Operating Expenses | ||||
Total Operating Expenses | 24.2 | 32.4 | 40 | 49.8 |
Operating Profit | 4.95 | 5.59 | 6.47 | 7.67 |
Total Net Non Operating Interest Income / Expense | ||||
Other Net Non Operating Costs | ||||
Net Income Before Taxes | 4.87 | 5.29 | 6.54 | 8.56 |
Provision for Income Taxes | ||||
Net Income After Taxes | 3.62 | 3.69 | 4.24 | 6.2 |
Minority Interest | ||||
Net Income Before Extraordinary Items | ||||
Net Income | 3.62 | 3.69 | 4.24 | 6.2 |
Adjustments to Net Income | ||||
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | 3.62 | 3.69 | 4.24 | 6.2 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | 0.131 | 0.137 | 0.158 | 0.198 |
Dividends per Share |