2636 — T3EX Global Holdings Income Statement
0.000.00%
- TWD8.93bn
- TWD4.42bn
- TWD25.45bn
- 62
- 95
- 37
- 75
Annual income statement for T3EX Global Holdings, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 15,160 | 36,044 | 28,218 | 14,621 | 25,446 |
| Cost of Revenue | |||||
| Gross Profit | 2,468 | 8,126 | 5,598 | 2,917 | 3,886 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 14,464 | 31,759 | 25,680 | 13,717 | 24,334 |
| Operating Profit | 696 | 4,285 | 2,538 | 904 | 1,111 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 701 | 4,998 | 3,409 | 1,978 | 1,750 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 571 | 4,017 | 2,642 | 1,549 | 1,354 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 542 | 3,935 | 2,548 | 1,473 | 1,286 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 542 | 3,936 | 2,548 | 1,473 | 1,286 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.56 | 30.2 | 18 | 10.7 | 9.38 |
| Dividends per Share |