322180 — THiRA-UTECH Co Income Statement
0.000.00%
- KR₩119bn
- KR₩106bn
- KR₩57bn
- 15
- 14
- 48
- 11
Annual income statement for THiRA-UTECH Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 34,623 | 39,327 | 35,943 | 54,359 | 57,467 |
Cost of Revenue | |||||
Gross Profit | 4,334 | -1,435 | 4,406 | 10,118 | 10,403 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 35,954 | 48,343 | 41,065 | 58,387 | 65,379 |
Operating Profit | -1,331 | -9,016 | -5,122 | -4,028 | -7,912 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -1,494 | -9,142 | -5,219 | -9,330 | -2,531 |
Provision for Income Taxes | |||||
Net Income After Taxes | -1,082 | -8,699 | -4,672 | -7,719 | -2,023 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -1,082 | -8,699 | -4,488 | -6,214 | -2,169 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -1,082 | -8,699 | -4,488 | -6,214 | -2,169 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -68.4 | -504 | -242 | -380 | -125 |
Dividends per Share |