8039 — TAIFLEX Scientific Co Income Statement
0.000.00%
- TWD10.93bn
- TWD8.99bn
- TWD9.94bn
- 71
- 67
- 21
- 55
Annual income statement for TAIFLEX Scientific Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 8,766 | 9,405 | 8,722 | 8,151 | 9,938 |
Cost of Revenue | |||||
Gross Profit | 2,079 | 2,199 | 2,079 | 1,792 | 2,138 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 7,747 | 8,453 | 8,074 | 7,663 | 9,302 |
Operating Profit | 1,019 | 952 | 648 | 488 | 636 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 966 | 941 | 877 | 482 | 701 |
Provision for Income Taxes | |||||
Net Income After Taxes | 784 | 745 | 692 | 361 | 532 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 773 | 735 | 700 | 423 | 593 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 773 | 736 | 715 | 437 | 601 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 3.48 | 2.86 | 2.74 | 1.65 | 2.5 |
Dividends per Share |