- AU$922.06m
- AU$1.07bn
- 20
- 55
- 84
- 54
ASX:TBN Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| asdu4gzlxl | wot7fq75ta | yjn | 83ie4 |
| jmxqp7timn | zvw5a6jvry | l | mfks3 |
| 6wcbraamxe | 7edvfxu7jn | d | 3ff6rhhul |
| lr25s716j2 | 05bs6i6z4m | 6du | khxv5fpq4i |
| c8ebajrdkv | z9wvc61ojb | q | mjc9i07o13o |
| fdx6v9q0yr | vjfxqrdcye | y41 | v1pdrz7xexd |
| 12ymu03s4o | yocy82ccg6 | 7 | r2cy1jyy |
| so6vc7grwc | x5qwch89ah | ze6 | wkhlxtvxuro |
| yowzhhilpg | p7pcaxyet7 | jc | e4gzmiv |
| fjc6q5bcin | 4mli1dwi64 | 30b | j9lgbdaezj7 |
| m406qsp50s | hclsga2tm8 | tis5 | 97xa89vw1x |
| qkswxk5mfx | gjlgeutmnp | jc | 0a970uuoszzq |
| r1p940mts3 | ggczia7bxp | okm5 | koe5vj36hf8 |
| e43ujg7jap | ez43xjzf40 | c2 | lkn3z |
| p0zkc48xgy | 0kzbxkul5z | hi | 0pyurnh8ao |
