9501 — Tokyo Electric Power Holdings Income Statement
0.000.00%
- ¥712bn
- ¥7tn
- ¥7tn
- 11
- 72
- 22
- 24
Annual income statement for Tokyo Electric Power Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2020 March 31st | 2021 March 31st | R2022 March 31st | C2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Other Revenue | |||||
Total Revenue | 6,241,422 | 5,866,824 | 5,309,924 | 8,112,225 | 6,918,389 |
Cost of Revenue | |||||
Selling / General / Administrative Expenses | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 6,224,353 | 5,722,850 | 5,287,387 | 8,230,451 | 6,762,713 |
Operating Profit | 17,069 | 143,974 | 22,537 | -118,226 | 155,676 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 69,259 | 190,393 | 11,351 | -111,911 | 302,345 |
Provision for Income Taxes | |||||
Net Income After Taxes | 51,591 | 181,784 | 3,777 | -123,029 | 269,608 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 50,703 | 180,896 | 2,917 | -123,630 | 267,851 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 49,964 | 180,896 | 2,916 | -123,631 | 267,850 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 39.5 | 36.3 | 3.64 | -148 | 76.5 |
Dividends per Share |