1752 — Top Education Balance Sheet
0.000.00%
- HK$184.59m
- HK$3.57m
- AU$34.26m
- 90
- 93
- 91
- 100
Annual balance sheet for Top Education, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | C2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 29.6 | 33.2 | 41.7 | 44.1 | 49.1 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1.46 | 2.28 | 0.79 | 0.686 | 0.799 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 33.1 | 37.8 | 44.6 | 47.2 | 51 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 25.1 | 22.3 | 19.4 | 19.5 | 16.5 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 72.6 | 74 | 76.2 | 77.4 | 78.9 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 7.79 | 10.5 | 14.4 | 14.4 | 16 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 24 | 26.9 | 27.7 | 27.7 | 26.7 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Total Equity | 48.7 | 47.1 | 48.5 | 49.7 | 52.2 |
| Total Liabilities & Shareholders' Equity | 72.6 | 74 | 76.2 | 77.4 | 78.9 |
| Total Common Shares Outstanding |