TEE — Top End Energy Income Statement
0.000.00%
- AU$11.45m
- AU$7.63m
- AU$0.07m
Annual income statement for Top End Energy, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 0 | 0 | 0.083 | 0.067 | 0.075 |
Cost of Revenue | |||||
Gross Profit | — | -0.174 | -0.085 | -0.136 | -0.044 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 0.033 | 4.71 | 2.06 | 3.25 | 5.2 |
Operating Profit | -0.033 | -4.71 | -1.98 | -3.19 | -5.12 |
Total Net Non Operating Interest Income / Expense | |||||
Net Income Before Taxes | -0.033 | -4.71 | -1.98 | -3.19 | -5.16 |
Provision for Income Taxes | |||||
Net Income After Taxes | -0.033 | -4.71 | -1.98 | -3.19 | -5.16 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | -0.033 | -4.72 | -1.68 | -3.19 | -5.16 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -0.033 | -4.72 | -1.68 | -3.19 | -5.16 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0 | -0.068 | -0.024 | -0.025 | -0.028 |
Dividends per Share |