TYA — Toscana Aeroporti SpA Income Statement
0.000.00%
- €307.10m
- €383.56m
- €128.22m
- 68
- 32
- 92
- 74
Annual income statement for Toscana Aeroporti SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 49.4 | 70.2 | 84.9 | 123 | 128 |
Cost of Revenue | |||||
Gross Profit | 46.3 | 66.7 | 78.1 | 115 | 119 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 64.1 | 79.9 | 77.7 | 97.1 | 97.5 |
Operating Profit | -14.6 | -9.77 | 7.2 | 26.2 | 30.7 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -15.9 | -12.3 | 3.07 | 19.4 | 25.3 |
Provision for Income Taxes | |||||
Net Income After Taxes | -12.6 | -4.86 | 1.35 | 13.1 | 17 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -12.5 | -5.26 | 4.67 | 12.6 | 17.1 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -12.5 | -5.26 | 4.67 | 12.6 | 17.1 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.991 | -0.282 | 0.075 | 0.709 | 0.919 |
Dividends per Share | |||||
Special Dividends per Share |