544303 — Toss The Coin Income Statement
0.000.00%
- IN₹568.13m
- IN₹480.07m
- IN₹86.49m
- 43
- 17
- 17
- 11
Annual income statement for Toss The Coin, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS |
Standards: | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final |
Revenue | ||||
Total Revenue | 29.7 | 47.8 | 48.6 | 86.5 |
Selling / General / Administrative Expenses | ||||
Depreciation and Amortization | ||||
Other Operating Expenses | ||||
Total Operating Expenses | 15.9 | 24.4 | 34.5 | 71.5 |
Operating Profit | 13.8 | 23.4 | 14.1 | 15 |
Gain / Loss on Sale of Assets | ||||
Total Net Non Operating Interest Income / Expense | ||||
Other Net Non Operating Costs | ||||
Net Income Before Taxes | 14 | 23.9 | 14.7 | 16.8 |
Provision for Income Taxes | ||||
Net Income After Taxes | 10.5 | 17.8 | 11 | 12.6 |
Net Income Before Extraordinary Items | ||||
Net Income | 10.5 | 17.8 | 11 | 12.6 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | 10.5 | 17.8 | 11 | 12.6 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | 5.55 | 9.43 | 5.81 | 8.17 |
Dividends per Share |