TURGG.E — Turker Proje Gayrimenkul Ve Yatirim Gelistirme AS Balance Sheet
0.000.00%
- TRY3.58bn
- TRY3.56bn
- 31
- 40
- 60
- 36
Annual balance sheet for Turker Proje Gayrimenkul Ve Yatirim Gelistirme AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 15.4 | 23.4 | 13.6 | 3.47 | 25 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.2 | 0.284 | 0.283 | 0.069 | 0.795 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 15.9 | 24.3 | 14.8 | 5.09 | 27.7 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0.006 | 0.328 | 0.455 | 0.023 | 0.909 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 223 | 1,112 | 2,005 | 2,745 | 2,920 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.058 | 0.295 | 0.607 | 0.404 | 0.891 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 40.6 | 202 | 472 | 650 | 699 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 183 | 910 | 1,533 | 2,095 | 2,221 |
| Total Liabilities & Shareholders' Equity | 223 | 1,112 | 2,005 | 2,745 | 2,920 |
| Total Common Shares Outstanding |