047400 — Union Materials Income Statement
0.000.00%
- KR₩61bn
- KR₩153bn
- KR₩108bn
Annual income statement for Union Materials, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 93,509 | 118,261 | 126,147 | 116,470 | 108,366 |
| Cost of Revenue | |||||
| Gross Profit | 11,877 | 12,710 | 15,926 | 9,880 | 3,260 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 93,414 | 119,110 | 125,298 | 131,758 | 156,333 |
| Operating Profit | 94.3 | -849 | 848 | -15,287 | -47,966 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1,938 | 1,577 | 1,282 | -18,932 | -47,155 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1,466 | 268 | -215 | -18,050 | -46,476 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -1,345 | 544 | -215 | -18,050 | -46,476 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1,345 | 544 | -215 | -18,050 | -46,476 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -35.5 | 6.31 | -5.23 | -265 | -637 |
| Dividends per Share |