REG - Unite Group PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260123:nRSW0461Qa&default-theme=true
RNS Number : 0461Q Unite Group PLC (The) 23 January 2026
23 January 2026
THE UNITE GROUP PLC
('Unite' or the 'Company')
Transaction in Own Shares
Unite announces that, in accordance with the terms of the share buyback
programme (the 'Buyback Programme') announced on 9 January 2026, the Company
has purchased the following number of its ordinary shares of 25 pence each
(the 'Ordinary Shares') through Deutsche Bank AG, London branch:
Date of purchase: 22 January 2026
Number of Ordinary Shares purchased: 150,000
Lowest price paid per share (GBp): 568.50
Highest price paid per share (GBp): 578.50
Volume weighted average price paid (GBp): 575.1569
The purchased Ordinary Shares will be cancelled.
Following settlement of the above purchases and cancellation of the purchased
Ordinary Shares, the Company's total number of Ordinary Shares in issue shall
be 488,558,162 Ordinary Shares, each with one voting right and admitted to
trading on the Main Market of the London Stock Exchange under the ISIN code
GB0006928617. This information (i) may be used by shareholders to determine
whether they are required to notify their interest, or a change to their
interest, in the Company under the FCA's Disclosure Guidance and Transparency
Rules; and (ii) is given for the purposes of Rule 2.9 of the Code.
Since the announcement of the Buyback Programme on 9 January 2026, Unite has
purchased 1,485,409 Ordinary Shares in aggregate for cancellation.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains
detailed information of the individual trades made by Deutsche Bank AG, London
branch on behalf of Unite on 22 January 2026 as part of the Buyback Programme.
For further information, please contact:
Unite Students
Joe Lister / Mike Burt / Saxon
Ridley
Tel: +44 117 302 7005
Aggregated information of Ordinary Shares purchased according to each trading
venue:
Trading Venue Volume Weighted Average Price (pence per share) Aggregated Volume Lowest price paid per share (pence) Highest price paid per share (pence)
London Stock Exchange 575.0733 90,000 568.50 578.50
Chi-X (CXE) 575.3346 25,000 572.50 578.00
BATS (BXE) 575.2449 35,000 572.00 578.50
Individual Transactions:
Number of shares purchased Transaction price per share (pence) Time of transaction Transaction Reference Trading Venue
Number
1968 577.00 08:17:57 00078781963TRLO0 XLON
13 576.50 08:22:47 00078782185TRLO0 XLON
601 576.50 08:22:47 00078782186TRLO0 XLON
9 576.50 08:22:47 00078782187TRLO0 XLON
2088 576.00 08:23:10 00078782196TRLO0 XLON
1626 577.00 08:30:23 00078782735TRLO0 XLON
1814 577.00 08:32:59 00078782928TRLO0 XLON
1937 576.00 08:41:59 00078783582TRLO0 XLON
404 576.00 08:47:23 00078784015TRLO0 BATE
13 576.50 09:03:01 00078784793TRLO0 XLON
9 576.50 09:03:01 00078784794TRLO0 XLON
1756 576.50 09:05:28 00078784945TRLO0 BATE
1839 576.50 09:05:28 00078784946TRLO0 CHIX
501 576.50 09:05:28 00078784947TRLO0 XLON
1 576.50 09:05:28 00078784948TRLO0 XLON
1235 576.50 09:05:28 00078784949TRLO0 XLON
2013 576.50 09:05:28 00078784950TRLO0 XLON
1852 576.00 09:12:27 00078785204TRLO0 XLON
1623 577.00 09:26:54 00078785864TRLO0 BATE
1827 577.00 09:26:54 00078785865TRLO0 XLON
1987 577.50 09:46:23 00078786650TRLO0 CHIX
249 577.50 09:53:40 00078787007TRLO0 BATE
12 578.50 10:02:48 00078787515TRLO0 XLON
8 578.50 10:02:48 00078787516TRLO0 XLON
12 578.50 10:07:49 00078787731TRLO0 XLON
24 578.50 10:07:49 00078787732TRLO0 XLON
8 578.50 10:07:49 00078787733TRLO0 XLON
12 578.50 10:12:43 00078787877TRLO0 XLON
16 578.50 10:12:43 00078787878TRLO0 XLON
8 578.50 10:12:43 00078787879TRLO0 XLON
1 578.50 10:14:43 00078787908TRLO0 XLON
1378 578.50 10:14:43 00078787909TRLO0 XLON
272 578.50 10:14:43 00078787910TRLO0 XLON
766 578.50 10:15:28 00078787941TRLO0 XLON
102 578.50 10:15:28 00078787942TRLO0 XLON
1651 578.00 10:16:20 00078787983TRLO0 XLON
1814 578.00 10:16:20 00078787982TRLO0 BATE
1362 577.50 10:17:05 00078788023TRLO0 XLON
509 577.50 10:17:21 00078788028TRLO0 XLON
1709 577.50 10:27:08 00078788439TRLO0 CHIX
3 577.50 10:29:31 00078788521TRLO0 BATE
519 577.50 10:29:31 00078788522TRLO0 BATE
1861 577.00 10:36:17 00078788724TRLO0 XLON
4 577.00 10:37:34 00078788756TRLO0 BATE
1797 578.00 10:58:22 00078789448TRLO0 XLON
72 578.00 10:58:22 00078789449TRLO0 XLON
63 578.00 10:59:42 00078789465TRLO0 BATE
518 578.50 11:05:49 00078789667TRLO0 BATE
1910 578.00 11:06:28 00078789686TRLO0 XLON
1675 578.00 11:06:28 00078789684TRLO0 BATE
1791 578.00 11:06:28 00078789685TRLO0 CHIX
1675 577.50 11:11:37 00078789803TRLO0 XLON
1900 577.50 11:11:37 00078789802TRLO0 BATE
2018 577.00 11:13:46 00078789888TRLO0 XLON
1974 572.00 11:32:20 00078790938TRLO0 XLON
1981 569.50 11:43:49 00078791414TRLO0 XLON
1901 568.50 12:01:33 00078792096TRLO0 XLON
1816 573.00 12:23:23 00078793379TRLO0 XLON
1949 573.00 12:23:23 00078793380TRLO0 XLON
328 572.50 12:23:23 00078793378TRLO0 BATE
1 574.00 12:27:18 00078793501TRLO0 BATE
1626 573.50 12:28:00 00078793532TRLO0 XLON
2562 573.50 12:28:00 00078793530TRLO0 BATE
1786 573.50 12:28:00 00078793531TRLO0 CHIX
93 572.50 12:37:04 00078794118TRLO0 XLON
507 572.50 12:37:04 00078794119TRLO0 XLON
1401 572.50 12:37:04 00078794120TRLO0 XLON
3 575.00 12:46:46 00078794455TRLO0 CHIX
1954 574.00 12:53:45 00078794769TRLO0 XLON
2008 573.00 12:53:45 00078794767TRLO0 BATE
217 573.00 12:53:45 00078794768TRLO0 CHIX
1544 573.00 12:53:45 00078794770TRLO0 CHIX
1990 572.50 13:06:35 00078795191TRLO0 XLON
292 572.00 13:17:34 00078795406TRLO0 BATE
1360 572.00 13:18:39 00078795422TRLO0 BATE
28 570.50 13:19:50 00078795446TRLO0 XLON
1777 570.50 13:19:51 00078795448TRLO0 XLON
140 570.50 13:24:32 00078795517TRLO0 XLON
1908 572.50 13:35:42 00078796009TRLO0 CHIX
1962 572.50 13:36:53 00078796074TRLO0 BATE
1992 572.00 13:38:30 00078796165TRLO0 XLON
755 571.00 13:46:33 00078796746TRLO0 XLON
1104 571.00 13:46:33 00078796747TRLO0 XLON
2003 573.50 14:04:11 00078797366TRLO0 XLON
1906 573.50 14:04:11 00078797367TRLO0 XLON
1875 573.50 14:04:11 00078797365TRLO0 BATE
1884 573.50 14:04:11 00078797368TRLO0 CHIX
2016 577.50 14:35:18 00078799186TRLO0 XLON
172 577.50 14:35:42 00078799269TRLO0 BATE
4 577.50 14:37:01 00078799328TRLO0 BATE
4 577.50 14:37:01 00078799329TRLO0 BATE
4 577.50 14:37:01 00078799330TRLO0 BATE
4 577.50 14:37:01 00078799331TRLO0 BATE
4 577.50 14:37:01 00078799332TRLO0 BATE
1 577.50 14:37:01 00078799333TRLO0 BATE
236 577.50 14:39:10 00078799482TRLO0 CHIX
664 577.50 14:39:10 00078799483TRLO0 CHIX
16 577.50 14:39:10 00078799484TRLO0 CHIX
1773 577.00 14:39:28 00078799523TRLO0 XLON
1784 577.00 14:39:28 00078799524TRLO0 XLON
1785 577.00 14:39:28 00078799522TRLO0 BATE
1019 576.00 14:43:33 00078799954TRLO0 XLON
892 576.00 14:43:33 00078799955TRLO0 XLON
2012 575.50 14:47:34 00078800188TRLO0 BATE
1120 576.50 14:56:10 00078800693TRLO0 CHIX
1759 576.50 14:56:39 00078800755TRLO0 XLON
408 576.50 14:56:39 00078800756TRLO0 CHIX
21 576.50 14:57:08 00078800770TRLO0 CHIX
1825 577.00 15:03:53 00078801284TRLO0 XLON
671 576.50 15:03:54 00078801287TRLO0 BATE
1095 576.50 15:03:55 00078801288TRLO0 BATE
210 576.50 15:05:49 00078801456TRLO0 BATE
314 576.50 15:06:46 00078801604TRLO0 CHIX
1969 575.00 15:11:54 00078801869TRLO0 XLON
1761 575.00 15:11:54 00078801868TRLO0 CHIX
247 573.50 15:26:06 00078802532TRLO0 BATE
317 573.50 15:26:06 00078802533TRLO0 BATE
579 573.50 15:33:56 00078802895TRLO0 BATE
755 574.00 15:35:25 00078802978TRLO0 XLON
1139 574.00 15:35:25 00078802979TRLO0 XLON
1810 574.50 15:41:25 00078803428TRLO0 BATE
1942 574.50 15:41:25 00078803427TRLO0 CHIX
1928 574.50 15:41:25 00078803429TRLO0 XLON
1645 574.00 15:42:14 00078803482TRLO0 XLON
1912 574.00 15:50:34 00078804057TRLO0 XLON
1749 574.00 15:50:34 00078804056TRLO0 BATE
4 575.50 16:02:29 00078804843TRLO0 BATE
4 575.50 16:02:29 00078804844TRLO0 BATE
4 575.50 16:02:30 00078804845TRLO0 BATE
4 575.50 16:02:30 00078804846TRLO0 BATE
4 575.50 16:02:30 00078804847TRLO0 BATE
2 575.50 16:02:30 00078804848TRLO0 BATE
1810 575.50 16:03:00 00078804861TRLO0 XLON
1964 575.50 16:05:27 00078804963TRLO0 XLON
592 575.50 16:06:24 00078805037TRLO0 CHIX
1128 575.50 16:06:24 00078805038TRLO0 CHIX
181 575.00 16:06:31 00078805039TRLO0 BATE
1716 575.50 16:14:07 00078805445TRLO0 XLON
1644 575.50 16:14:07 00078805446TRLO0 BATE
271 575.00 16:14:46 00078805479TRLO0 BATE
323 575.00 16:16:56 00078805652TRLO0 BATE
77 575.00 16:16:56 00078805651TRLO0 CHIX
358 575.00 16:17:22 00078805675TRLO0 XLON
1388 575.00 16:18:02 00078805709TRLO0 XLON
975 575.00 16:18:02 00078805708TRLO0 BATE
986 575.00 16:18:02 00078805707TRLO0 CHIX
22 574.50 16:20:06 00078805804TRLO0 CHIX
314 574.50 16:22:02 00078805917TRLO0 CHIX
197 575.00 16:22:02 00078805918TRLO0 XLON
102 575.00 16:22:02 00078805919TRLO0 XLON
91 575.00 16:22:02 00078805920TRLO0 XLON
1021 575.00 16:22:02 00078805921TRLO0 XLON
344 575.00 16:22:02 00078805922TRLO0 XLON
715 575.00 16:22:48 00078806004TRLO0 XLON
22 574.50 16:24:58 00078806083TRLO0 CHIX
4 574.50 16:25:43 00078806131TRLO0 CHIX
4 574.50 16:26:41 00078806191TRLO0 CHIX
151 575.00 16:27:00 00078806211TRLO0 CHIX
278 575.00 16:27:00 00078806212TRLO0 CHIX
125 575.00 16:27:00 00078806213TRLO0 CHIX
147 575.00 16:27:00 00078806214TRLO0 CHIX
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSBTMLTMTJTBTF
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Unite
See all newsREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
AnnouncementREG - Unite Group PLC - Transaction in Own Shares
Announcement