544195 — United Cotfab Balance Sheet
0.000.00%
- IN₹463.61m
- IN₹938.71m
- IN₹1.15bn
Annual balance sheet for United Cotfab, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|
Period Length: | — | — | — | — |
Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PROSPECTUS |
Standards: | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final |
Cash | ||||
Cash and Short Term Investments | 2.06 | 1.58 | 0.109 | 0.007 |
Net Total Accounts Receivable | ||||
Net Total Receivables | 8.65 | 0 | 4.64 | 183 |
Total Inventory | ||||
Total Other Current Assets | ||||
Total Current Assets | 10.7 | 6.41 | 115 | 345 |
Net Property, Plant And Equipment | 0 | 36 | 380 | 446 |
Long Term Notes Receivable | ||||
Other Long Term Assets | ||||
Total Assets | 10.7 | 156 | 537 | 817 |
Accounts Payable | ||||
Notes Payable / Short Term Debt | ||||
Total Other Current Liabilities | ||||
Total Current Liabilities | 0.038 | 10.5 | 99.8 | 249 |
Long Term Debt | ||||
Total Long Term Debt | ||||
Total Debt | ||||
Deferred Income Tax | ||||
Total Other Liabilities | ||||
Total Liabilities | 10.7 | 87.8 | 437 | 678 |
Common Stock | ||||
Retained Earnings (Accumulated Deficit) | ||||
Other Equity | ||||
Total Equity | 0.022 | 68.2 | 99.4 | 139 |
Total Liabilities & Shareholders' Equity | 10.7 | 156 | 537 | 817 |
Total Common Shares Outstanding |