ULC — United Labels AG Income Statement
0.000.00%
- €8.80m
- €17.73m
- €22.45m
- 23
- 55
- 54
- 36
Annual income statement for United Labels AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13.2 | 18 | 22.3 | 24.8 | 22.5 |
| Cost of Revenue | |||||
| Gross Profit | 5.04 | 4.94 | 6.94 | 7.12 | 9.03 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 11.9 | 17.9 | 21.5 | 23.8 | 21.3 |
| Operating Profit | 1.22 | 0.054 | 0.812 | 0.998 | 1.14 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.886 | -0.407 | 0.482 | 0.484 | 0.416 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.768 | -0.213 | 0.445 | 0.632 | 0.156 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.768 | -0.213 | 0.445 | 0.632 | 0.156 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.768 | -0.213 | 0.445 | 0.632 | 0.156 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.149 | 0.018 | 0.133 | 0.091 | 0.023 |
| Dividends per Share |