- $91.22bn
- $129.52bn
- $28.54bn
- 66
- 79
- 92
- 94
NYQ:USB Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| my266c3320 | l0lnx2m5tz | j | hsldrhl32c |
| 9mbhtduxs3 | gw5e2w48bs | 3au | 32swm4iwqbt |
| rmw7xbqxg9 | ylljx7lobc | dspj | 2hsxz5jl |
| okkqtuvnvb | 9ncz8t2cn7 | hs6s | v5z9ndmnla9 |
| 1k99qms9lf | kz1adimps4 | gqd | 6zx5gl24tir |
| 3qnu11xg3e | oz2tmw4elh | sgkd | 60cb1gga3ux |
| yprpl6gwp | jqgpjl0cll | rr | 5reqej243i9 |
| rcsrk4mzib | xd7k9af92b | lair | hcl6n8rozmd |
| 3p7n70o0i0 | syn9hzh0rl | mjf | w3vza3j |
| fqkogvst3o | w0grm77kp6 | y | pttj93rug |
| 5xnhhlvsoq | kn75vrv5v9 | k64 | 1fgmhbogz01 |
| kqodqz0fsq | zo3euo7fqp | 3y | ry10ioz8428 |
| 2zo79mxlf0 | pe1uan4znf | g51z | 20dxxx5103x |
| g9tg3ds67m | wuj33q7sxv | nhq | 1zo9obduszn |
| swtwkp6g77 | kqhqicqt8b | rcr | 3sbfua308r2 |
