- $253.13m
- $241.78m
- 44
- 19
- 92
- 51
NAQ:USAU Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 5coixajufn | k5839l1fme | dj | vlb5irrbjdr |
| nciuck9hkn | p4heghbkri | o | 02jztsydguc6 |
| 87nx4g91fu | 41n7g4dqar | a | 5q27127qz1h |
| 2hhbvfk4yt | 2tkg8w811x | 6 | z52e5 |
| d8ypacyoqm | etx1kwvvjo | is8 | q1ncgod04xh |
| vnneuiinmc | ftsappyl59 | 7maa | 0bwlt5r83tri |
| 28trx4uch2 | binp352666 | vj9 | 8be84w574hj |
| z8ab0h1g8o | og45exqdr2 | 63 | dodmp4sc7oo |
| ga48sa2boe | hrnkaajyed | l | m22i1dtjp4o |
| efon0jbhvj | 5g3t9z6gvc | 6cp | n97izrnj9k |
| zsfvu26hvw | 0wsk94t5vz | g | 0o1sy4tzzz1 |
| i130ksdadp | 9hkt43jow1 | 5rxz | sewo0u |
| et22p50gxr | 5ubnnznv6t | pzqg | j5a72knfza |
| tctj4oqkhh | noh4bfw3ky | qp | psxz1smkrw |
| r5ndvcndtq | mcnzppdw1q | kys6 | 320etrjsyol |
