VMART — V-mart Retail Income Statement
0.000.00%
- IN₹68.33bn
- IN₹75.31bn
- IN₹32.54bn
- 80
- 13
- 69
- 57
Annual income statement for V-mart Retail, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 10,755 | 16,662 | 24,648 | 27,856 | 32,539 |
Cost of Revenue | |||||
Gross Profit | 3,093 | 5,042 | 7,618 | 8,350 | 11,241 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 10,461 | 15,908 | 23,680 | 27,805 | 30,856 |
Operating Profit | 294 | 754 | 969 | 50.9 | 1,683 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -96.6 | 104 | -130 | -1,305 | 440 |
Provision for Income Taxes | |||||
Net Income After Taxes | -62 | 116 | -78.5 | -968 | 458 |
Net Income Before Extraordinary Items | |||||
Net Income | -62 | 116 | -78.5 | -968 | 458 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -62 | 116 | -78.5 | -968 | 458 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -2.96 | 6.43 | -4.28 | -51.9 | 15.2 |
Dividends per Share |