- $21.56bn
- $53.08bn
- $4.97bn
- 39
- 47
- 15
- 23
Annual balance sheet for Venture Global, fiscal year end - December 31st, millions except per share.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | 10-K | |
| Standards: | — | USG | USG | USG |
| Status: | fx Preliminary | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | — | 618 | 4,823 | 3,608 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | — | 190 | 265 | 364 |
| Total Inventory | ||||
| Prepaid Expenses | ||||
| Total Other Current Assets | ||||
| Total Current Assets | — | 1,412 | 5,959 | 4,559 |
| Gross Property, Plant And Equipment | ||||
| Accumulated Depreciation | ||||
| Net Property, Plant And Equipment | — | 10,933 | 19,820 | 35,277 |
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | — | 15,097 | 28,463 | 43,491 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Current Liabilities | — | 1,746 | 2,315 | 3,542 |
| Long Term Debt | ||||
| Capital Lease Obligations | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | — | 14,028 | 25,568 | 39,065 |
| Redeemable Preferred Stock | ||||
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | — | 1,069 | 2,895 | 4,426 |
| Total Liabilities & Shareholders' Equity | — | 15,097 | 28,463 | 43,491 |
| Total Common Shares Outstanding |