177350 — Vessel Co Income Statement
0.000.00%
- KR₩28bn
- KR₩20bn
- KR₩26bn
- 45
- 25
- 44
- 28
Annual income statement for Vessel Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 69,555 | 24,634 | 44,128 | 26,135 | 25,708 |
| Cost of Revenue | |||||
| Gross Profit | 14,750 | 2,000 | 4,729 | -2,387 | 1,982 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 64,123 | 33,180 | 53,575 | 38,339 | 37,282 |
| Operating Profit | 5,432 | -8,546 | -9,446 | -12,203 | -11,574 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,513 | -7,016 | -13,882 | -26,464 | -10,504 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,336 | -3,477 | -14,460 | -24,164 | -10,504 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -997 | 7,983 | -12,541 | -24,009 | -10,525 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -997 | 7,983 | -12,541 | -24,009 | -10,525 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 415 | -45.3 | -1,525 | -2,559 | -629 |
| Dividends per Share |