Victorian Plumbing - Director / PDMR Dealings
RNS Number : 5791U
Victorian Plumbing Group PLC
26 February 2026
26 February 2026
Victorian Plumbing Group plc
("Victorian Plumbing" or the "Company")
Director / PDMR Dealings
Victorian Plumbing (AIM: VIC), the UK's leading bathroom retailer, announces that it received notification today that the following options over ordinary shares of £0.001 each ("Ordinary Shares") were exercised by PDMRs on 25 February 2026 ("Exercise"):
| Name | Position | Number of Ordinary Shares |
| Daniel Barton | CFO | 87,527 Ordinary Shares granted and vested pursuant to the Company's Deferred Bonus Plan (FY23 Award) |
| Stephnie Judge | Group MD and CEO Designate | 99,456 Ordinary Shares granted and vested pursuant to the Company's Deferred Bonus Plan (various Awards) |
| Name | Position | Number of Ordinary Shares | Price |
| Daniel Barton | CFO | 54,000 | £0.836426 per Ordinary Share |
| Stephnie Judge | Group MD and CEO Designate | 60,350 | £0.826 per Ordinary Share |
| 1. Details of PDMR | |||||||
| a) Name | Daniel Barton Stephnie Judge | ||||||
| 2. Reason for the notification | |||||||
| a) Position/status | Daniel Barton - Chief Financial Officer Stephnie Judge - Group Managing Director and CEO Designate | ||||||
| b) Initial notification / Amendment | Initial notification | ||||||
| 3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| a) Name | Victorian Plumbing Group plc | ||||||
| b) LEI | 894500R59II0S4WXGZ04 | ||||||
| 4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
| a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.001 each ("Ordinary Shares") | ||||||
| b) Identification code | ISIN: GB00BNVVHD43 | ||||||
| c) Nature of the transaction | Exercise of share options granted pursuant to the Victorian Plumbing Group plc Deferred Bonus Plan | ||||||
| d) Price(s) and volume(s) |
| ||||||
| e) Aggregated information: i. Aggregated volume ii. price | N/A - single transaction | ||||||
| f) Date of the transaction | 25 February 2026 | ||||||
| g) Place of the transaction | Outside a trading venue | ||||||
| 1. Details of the person discharging managerial responsibilities/person closely associated | |||||||
| a) Name | Daniel Barton Stephnie Judge | ||||||
| 2. Reason for the notification | |||||||
| a) Position/status | Daniel Barton - Chief Financial Officer Stephnie Judge - Group Managing Director and CEO Designate | ||||||
| b) Initial notification / Amendment | Initial notification | ||||||
| 3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| a) Name | Victorian Plumbing Group plc | ||||||
| b) LEI | 894500R59II0S4WXGZ04 | ||||||
| 4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
| a) Description of the financial instrument, type of instrument | Ordinary Shares of £0.001 each ("Ordinary Shares") | ||||||
| b) Identification code | ISIN: GB00BNVVHD43 | ||||||
| c) Nature of the transaction | Sale ofOrdinary Shares | ||||||
| d) Price(s) and volume(s) |
| ||||||
| e) Aggregated information: i. Aggregated volume ii. price | N/A - single transaction | ||||||
| f) Date of the transaction | Daniel Barton - 25 February 2026 Stephnie Judge - 26 February 2026 | ||||||
| g) Place of the transaction | London Stock Exchange, AIM | ||||||
| Victorian Plumbing Group plc Mark Radcliffe, Chief Executive Officer Stephnie Judge, Chief Executive Officer Designate Daniel Barton, Chief Financial Officer | via FTI Consulting +44 20 3727 1000 |
| FTI Consulting (Financial PR) Alex Beagley, Harriet Jackson, Amy Goldup, Harleena Chana | +44 20 3727 1000 VictorianPlumbing@fticonsulting.com |