VNO — Vornado Realty Trust Income Statement
0.000.00%
- $6.69bn
- $13.81bn
- $1.79bn
- 73
- 51
- 88
- 82
Annual income statement for Vornado Realty Trust, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,528 | 1,589 | 1,800 | 1,811 | 1,788 |
| Cost of Revenue | |||||
| Gross Profit | 739 | 792 | 926 | 906 | 860 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,551 | 1,368 | 1,534 | 1,565 | 1,542 |
| Operating Profit | -22.8 | 221 | 266 | 246 | 246 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -425 | 197 | -361 | 62.1 | 42.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -462 | 208 | -383 | 32.9 | 20.1 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -297 | 176 | -346 | 105 | 70.4 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -349 | 101 | -409 | 43.4 | 8.28 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -1.76 | 0.364 | -2.38 | 0.165 | 0.016 |
| Dividends per Share |