6068 — Wisdom Education International Holdings Balance Sheet
0.000.00%
- HK$204.75m
- HK$304.11m
- CNY130.83m
- 27
- 94
- 33
- 51
Annual balance sheet for Wisdom Education International Holdings, fiscal year end - August 31st, CNY millions except per share, conversion factor applied.
2021 August 31st | R2022 August 31st | 2023 August 31st | 2024 August 31st | 2025 August 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 604 | 483 | 378 | 47 | 146 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | — | 532 | 461 | 569 | 443 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,398 | 1,080 | 844 | 922 | 874 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 7.62 | 109 | 108 | 112 | 182 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,406 | 1,475 | 1,440 | 1,276 | 1,262 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 825 | 778 | 572 | 670 | 612 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 827 | 1,024 | 827 | 675 | 621 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Total Equity | 579 | 452 | 612 | 601 | 641 |
| Total Liabilities & Shareholders' Equity | 1,406 | 1,475 | 1,440 | 1,276 | 1,262 |
| Total Common Shares Outstanding |