WOFA — Wisdom Homes of America Balance Sheet
0.000.00%
Last trade - 00:00
Basic MaterialsHighly SpeculativeMicro Cap
R2010 December 31st | C2011 December 31st | C2012 December 31st | C2013 December 31st | C2014 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | 10-K | 10-K | 10-K | 10-Q |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 1.39 | 1.51 | 0.514 | 0.083 | 0.411 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0 | 0.206 | — | 1.21 | 0.451 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 2.49 | 2.16 | 2.24 | 1.41 | 2.47 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 0.002 | 0.43 | 0.005 | 0.012 | 0.054 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 7.64 | 8.08 | 5.2 | 3.38 | 3.64 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1.29 | 2.89 | 2.69 | 2.59 | 2.88 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Total Other Liabilities | |||||
Total Liabilities | 24.1 | 26.8 | 3.78 | 3.36 | 4.79 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Total Equity | -16.5 | -18.8 | 1.42 | 0.018 | -1.14 |
Total Liabilities & Shareholders' Equity | 7.64 | 8.08 | 5.2 | 3.38 | 3.64 |
Total Common Shares Outstanding |