- AU$105.14m
- AU$259.30m
- AU$47.05m
- 46
- 86
- 41
- 62
Annual income statement for WOTSO, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 30.3 | 39.9 | 48.5 | 49.7 | 47 |
| Cost of Revenue | |||||
| Gross Profit | 17.9 | 20.8 | 23.1 | 24.2 | 19.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 16.1 | -0.187 | 46.3 | 40.1 | 43 |
| Operating Profit | 14.1 | 40.1 | 2.19 | 9.57 | 4.05 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 11.7 | 36.7 | -5.71 | -0.065 | -4.41 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 9.63 | 34.1 | -6.21 | 0.876 | -4.37 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5.73 | 30.6 | 0.722 | 0.072 | -4.87 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5.73 | 30.6 | 0.722 | 0.072 | -4.87 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.035 | 0.186 | 0.004 | -0.023 | -0.029 |
| Dividends per Share |