868 — Xinyi Glass Holdings Balance Sheet
0.000.00%
- HK$38.98bn
- HK$44.71bn
- CNY22.32bn
- 75
- 54
- 83
- 85
Annual balance sheet for Xinyi Glass Holdings, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | fx Final | fx Final | fx Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 4,602 | 7,769 | 3,457 | 2,178 | 1,578 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,721 | 3,290 | 2,339 | 3,061 | 3,285 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 10,892 | 15,833 | 11,410 | 12,407 | 11,791 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 18,189 | 19,430 | 20,050 | 21,430 | 24,098 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 37,936 | 46,036 | 46,130 | 46,316 | 48,078 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 7,318 | 8,381 | 10,512 | 10,344 | 11,125 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 14,468 | 17,844 | 17,892 | 13,726 | 13,794 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 23,468 | 28,191 | 28,238 | 32,590 | 34,285 |
| Total Liabilities & Shareholders' Equity | 37,936 | 46,036 | 46,130 | 46,316 | 48,078 |
| Total Common Shares Outstanding |