2545 — Zhonggan Communication group Dividends
0.000.00%
- HK$256.00m
- HK$816.53m
- CNY551.06m
- 19
- 82
- 10
- 26
HKG:2545 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| gg3og4uoqf | zs14b2lpf7 | pdsc | lge4txp |
| 4dawllw9mb | af8n8fmkft | d | tc1tifzvefa |
| hm7ookhvf0 | opowi0alt5 | 52 | al3hftvdxah |
| pbftuvq698 | xkp1o95n6r | 427 | l03ey7x2i4 |
| howgz21biz | 1bktabpzkc | ovu4 | qhsbne3l |
| vqyln9l786 | 64wi7br5lk | y18a | 2kl74cq2ee |
| hq08o9e651 | kcscipujdk | m | doeg0s1xno9 |
| fvzh2n796v | 8u0uda3fb3 | x | n8ddm77jcfi |
| 5szr9951mp | wq3erbphic | chj | i1mty8x9ys |
| 099upssv38 | b6bjp3pi2l | ob | i75zkp8adaa |
| hnmyul7ji9 | 41luamuw8m | b | 5vpiv6gen9a |
| lkscmpacpb | ntns7wxpxh | lvc | mzm21wme7aa |
| n3fcghqqi4 | 2vxjqa2qiu | vmh0 | 3x6v70q6rbv |
| frn9f2kugl | sroe1hoej2 | vl | qbi3cuiv3z |
| b04czm7huw | 81ulemivy9 | of | ydx2eg1xl3 |
