7777 — 3-D Matrix Income Statement
0.000.00%
- ¥45bn
- ¥44bn
- ¥7bn
Annual income statement for 3-D Matrix, fiscal year end - April 30th, JPY millions except per share, conversion factor applied.
2021 April 30th | 2022 April 30th | 2023 April 30th | 2024 April 30th | 2025 April 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,024 | 1,506 | 2,314 | 4,589 | 6,934 |
| Cost of Revenue | |||||
| Gross Profit | 305 | 661 | 1,288 | 3,086 | 4,425 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,784 | 4,329 | 5,521 | 6,883 | 8,086 |
| Operating Profit | -2,760 | -2,823 | -3,207 | -2,294 | -1,152 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2,011 | -1,894 | -2,444 | -24.6 | -2,479 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2,013 | -1,895 | -2,446 | -256 | -2,501 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -2,013 | -1,895 | -2,446 | -256 | -2,501 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2,013 | -1,895 | -2,446 | -256 | -2,501 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -47.9 | -36.1 | -40.1 | -1.91 | -25.2 |
| Dividends per Share |