AGIL — Agile Content SA Income Statement
0.000.00%
- €48.18m
- €64.35m
- €83.17m
Annual income statement for Agile Content SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | SAS | SAS | SAS | SAS | SAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 54.9 | 102 | 103 | 101 | 83.2 |
| Cost of Revenue | |||||
| Gross Profit | 35.8 | 49.4 | 47.9 | 49.2 | 42.3 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 58.6 | 101 | 99.4 | 96.6 | 80.6 |
| Operating Profit | -3.63 | 0.868 | 3.12 | 4.61 | 2.6 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -5.74 | -0.516 | 1.27 | 3.12 | -1.99 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -5.77 | -0.722 | 1.15 | 1.75 | -1.03 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -5.77 | -2.02 | 0.022 | 0.182 | -1.03 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -5.77 | -2.02 | 0.022 | 0.182 | -1.03 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.158 | -0.074 | 0.004 | -0.11 | -0.052 |
| Dividends per Share |