7539 — Ainavo Holdings Co Balance Sheet
0.000.00%
- ¥17bn
- ¥4bn
- ¥92bn
- 88
- 96
- 44
- 92
Annual balance sheet for Ainavo Holdings Co, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 12,780 | 12,195 | 10,246 | 12,362 | 13,125 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 11,013 | 14,026 | 14,366 | 14,224 | 13,916 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 27,146 | 31,645 | 30,167 | 32,458 | 32,910 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 5,587 | 6,599 | 6,607 | 6,595 | 6,724 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 36,922 | 42,640 | 44,003 | 44,962 | 47,482 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 13,331 | 17,868 | 18,271 | 18,508 | 19,431 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 14,722 | 19,431 | 19,823 | 20,098 | 21,183 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 22,199 | 23,209 | 24,180 | 24,863 | 26,299 |
| Total Liabilities & Shareholders' Equity | 36,922 | 42,640 | 44,003 | 44,962 | 47,482 |
| Total Common Shares Outstanding |