- NOK95.68bn
- NOK139.72bn
- NOK18.36bn
Annual income statement for Aker ASA, fiscal year end - December 31st, NOK millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | Interim Report | ARS | ARS | ARS |
| Standards: | IFRS | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,911 | 26,363 | 6,712 | 12,886 | 18,364 |
| Cost of Revenue | |||||
| Gross Profit | 5,791 | 12,481 | 4,412 | 9,745 | 13,994 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 9,540 | 19,949 | 16,135 | 13,474 | 14,922 |
| Operating Profit | -629 | 6,414 | -9,423 | -588 | 3,442 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 591 | 9,108 | -754 | 1,883 | 2,280 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 567 | 10,590 | -1,231 | 1,702 | 2,517 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 4,243 | 14,178 | 3,235 | 7,197 | 3,930 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,242 | 14,177 | 3,235 | 7,197 | 3,930 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 21.3 | 237 | 100 | 2.12 | 70.8 |
| Dividends per Share |