5933 — Alinco Balance Sheet
0.000.00%
- ¥20bn
- ¥41bn
- ¥58bn
- 56
- 83
- 83
- 88
Annual balance sheet for Alinco, fiscal year end - March 20th, JPY millions except per share, conversion factor applied.
2020 March 20th | 2021 March 20th | 2022 March 20th | 2023 March 20th | 2024 March 20th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
Standards: | JAS | JAS | JAS | JAS | JAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 5,127 | 5,535 | 5,231 | 6,771 | 6,922 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 15,436 | 14,576 | 15,192 | 15,804 | 15,327 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 33,357 | 33,185 | 36,436 | 41,943 | 43,895 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 14,476 | 14,534 | 15,041 | 16,071 | 18,206 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 54,351 | 55,444 | 58,234 | 63,682 | 68,316 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 16,758 | 16,159 | 20,006 | 22,596 | 19,861 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 27,899 | 27,846 | 30,737 | 35,250 | 37,783 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 26,453 | 27,598 | 27,497 | 28,432 | 30,532 |
Total Liabilities & Shareholders' Equity | 54,351 | 55,444 | 58,234 | 63,682 | 68,316 |
Total Common Shares Outstanding |