ARB — ARB Income Statement
0.000.00%
Consumer CyclicalsBalancedMid CapHigh Flyer
- AU$2.46bn
- AU$2.45bn
- AU$623.22m
- 96
- 34
- 65
- 70
Annual income statement for ARB, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
C2017 June 30th | C2018 June 30th | 2019 June 30th | 2020 June 30th | 2021 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | |||||
Cost of Revenue | |||||
Gross Profit | |||||
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | |||||
Operating Profit | |||||
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | |||||
Provision for Income Taxes | |||||
Net Income After Taxes | |||||
Net Income Before Extraordinary Items | |||||
Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | |||||
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | |||||
Dividends per Share |