- AU$107.83m
- AU$97.63m
- AU$12.22m
- 30
- 44
- 45
- 35
Annual balance sheet for Astron, fiscal year end - June 30th, AUD millions except per share, conversion factor applied.
2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | 2024 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 0.622 | 2.63 | 2.5 | 7.26 | 2.93 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 4.59 | 5.21 | 7.6 | 3.58 | 4.24 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Current Assets | 21.6 | 19.4 | 18.8 | 15.7 | 9.95 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 108 | 108 | 112 | 117 | 115 |
Net Intangible Assets | |||||
Long Term Notes Receivable | |||||
Total Assets | 130 | 128 | 130 | 133 | 125 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 29.3 | 25.7 | 33.2 | 27.4 | 23.1 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 36 | 33.1 | 44.9 | 42.3 | 44.8 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 93.7 | 94.8 | 85.5 | 90.5 | 80.2 |
Total Liabilities & Shareholders' Equity | 130 | 128 | 130 | 133 | 125 |
Total Common Shares Outstanding |