3624 — Axel Mark Income Statement
0.000.00%
- ¥2bn
- ¥1bn
- ¥974m
Annual income statement for Axel Mark, fiscal year end - September 30th, JPY millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,656 | 2,672 | 2,145 | 1,584 | 974 |
| Cost of Revenue | |||||
| Gross Profit | 316 | 318 | 222 | 89.3 | 105 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,565 | 2,770 | 2,245 | 2,027 | 1,589 |
| Operating Profit | 91.1 | -98.2 | -99.7 | -443 | -616 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 79.6 | -95.9 | -101 | -388 | -767 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 74.6 | -101 | -102 | -389 | -763 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 74.6 | -101 | -102 | -389 | -763 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 74.6 | -101 | -102 | -389 | -763 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.67 | -2.87 | -9.58 | -28.1 | -45.2 |
| Dividends per Share |