REG - Bank of Ireland Grp - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20241018:nRSR6845Ia&default-theme=true
RNS Number : 6845I Bank of Ireland Group PLC 18 October 2024
Bank of Ireland Group plc - Completion of €520m share buyback programme
Bank of Ireland Group plc ("BOIG") today announces that on 17 October 2024 it
purchased the following number of its ordinary shares (the "shares") on
Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS") The shares
purchased will be cancelled.
Number of shares purchased: 106,452
Highest price paid per share: €9.1000
Lowest price paid per share: €8.9200
Volume weighted average price paid: €9.0120
These share purchases form part of BOIG's intention to buy back up to €520
million of shares as part of the buy-back programme announced on 27 February
2024 (the "programme").
The Group announces that following the purchase of these shares, the programme
has successfully been completed. Since the commencement of the programme, the
Group has repurchased 53,227,204 ordinary shares for cancellation at a volume
weighted average price of €9.7531 per share for a total consideration of
c.€520m.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including
as it forms part of retained EU law in the United Kingdom ("UK") from time to
time, including, where relevant, pursuant to the UK's European Union
(Withdrawal) Act 2018, a detailed breakdown of individual trades made by UBS
on behalf of BOIG as part of the programme is scheduled to this announcement.
Contact:
Sarah McLaughlin
Group Secretary
Tel: +353 (0)87 4315242
Issuer name: Bank of Ireland Group plc
LEI: 635400C8EK6DRI12LJ39
ISIN: IE00BD1RP616
Intermediary name: UBS Europe SE
Intermediary code: 5299007QVIQ7IO64NX37
Time zone: BST
Currency: EUR
Number of Shares Gross Price per Share Currency Trade time Exchange Trade ID
837 9.04 EUR 08:04:31 Euronext Dublin 1371804
920 9.03 EUR 08:05:29 Euronext Dublin 1373365
863 9.01 EUR 08:12:05 Euronext Dublin 1383373
760 9.01 EUR 08:14:26 Euronext Dublin 1386347
905 9.01 EUR 08:15:01 Euronext Dublin 1387026
845 9.02 EUR 08:18:39 Euronext Dublin 1391109
768 9.02 EUR 08:18:39 Euronext Dublin 1391104
563 9.05 EUR 08:21:55 Euronext Dublin 1394645
357 9.05 EUR 08:21:55 Euronext Dublin 1394643
791 9.07 EUR 08:24:59 Euronext Dublin 1398466
780 9.05 EUR 08:33:53 Euronext Dublin 1409717
18 9.05 EUR 08:34:55 Euronext Dublin 1411093
871 9.05 EUR 08:34:55 Euronext Dublin 1411091
749 9.05 EUR 08:40:18 Euronext Dublin 1418461
294 9.06 EUR 08:43:43 Euronext Dublin 1422570
467 9.06 EUR 08:43:43 Euronext Dublin 1422568
884 9.04 EUR 08:46:36 Euronext Dublin 1426044
850 9.05 EUR 08:50:40 Euronext Dublin 1432169
416 9.03 EUR 08:55:17 Euronext Dublin 1438939
359 9.03 EUR 08:55:17 Euronext Dublin 1438937
819 9.06 EUR 09:01:46 Euronext Dublin 1447815
859 9.06 EUR 09:02:25 Euronext Dublin 1448532
611 9.06 EUR 09:09:23 Euronext Dublin 1458244
740 9.06 EUR 09:09:27 Euronext Dublin 1458312
120 9.05 EUR 09:09:42 Euronext Dublin 1458503
185 9.05 EUR 09:09:42 Euronext Dublin 1458501
155 9.06 EUR 09:11:11 Euronext Dublin 1459980
91 9.06 EUR 09:11:21 Euronext Dublin 1460158
52 9.06 EUR 09:11:31 Euronext Dublin 1460437
447 9.07 EUR 09:14:54 Euronext Dublin 1463869
446 9.07 EUR 09:14:54 Euronext Dublin 1463867
870 9.07 EUR 09:15:01 Euronext Dublin 1463996
817 9.06 EUR 09:15:12 Euronext Dublin 1464278
588 9.05 EUR 09:17:56 Euronext Dublin 1467255
320 9.04 EUR 09:22:09 Euronext Dublin 1472153
247 9.04 EUR 09:23:00 Euronext Dublin 1472945
231 9.04 EUR 09:23:00 Euronext Dublin 1472943
813 9.05 EUR 09:31:00 Euronext Dublin 1479884
770 9.06 EUR 09:37:24 Euronext Dublin 1486173
1459 9.08 EUR 09:39:29 Euronext Dublin 1488445
840 9.08 EUR 09:39:29 Euronext Dublin 1488443
201 9.09 EUR 09:46:48 Euronext Dublin 1494719
66 9.09 EUR 09:46:54 Euronext Dublin 1494835
42 9.09 EUR 09:47:04 Euronext Dublin 1495020
120 9.09 EUR 09:47:22 Euronext Dublin 1495270
209 9.09 EUR 09:51:30 Euronext Dublin 1499678
888 9.08 EUR 09:51:36 Euronext Dublin 1499723
79 9.08 EUR 09:53:15 Euronext Dublin 1501068
674 9.08 EUR 09:53:15 Euronext Dublin 1501066
606 9.09 EUR 10:04:41 Euronext Dublin 1510826
183 9.09 EUR 10:05:02 Euronext Dublin 1511133
10 9.09 EUR 10:05:29 Euronext Dublin 1511755
770 9.09 EUR 10:05:29 Euronext Dublin 1511753
908 9.10 EUR 10:15:06 Euronext Dublin 1519809
6 9.10 EUR 10:15:06 Euronext Dublin 1519806
836 9.10 EUR 10:16:30 Euronext Dublin 1520995
842 9.08 EUR 10:17:53 Euronext Dublin 1522247
190 9.08 EUR 10:23:38 Euronext Dublin 1527931
700 9.08 EUR 10:23:38 Euronext Dublin 1527929
154 9.07 EUR 10:23:38 Euronext Dublin 1527927
606 9.07 EUR 10:23:38 Euronext Dublin 1527925
57 9.07 EUR 10:34:10 Euronext Dublin 1537062
606 9.06 EUR 10:35:15 Euronext Dublin 1538057
213 9.06 EUR 10:35:15 Euronext Dublin 1538055
861 9.06 EUR 10:35:15 Euronext Dublin 1538053
795 9.08 EUR 10:49:23 Euronext Dublin 1550357
911 9.08 EUR 10:53:43 Euronext Dublin 1553555
899 9.07 EUR 10:55:57 Euronext Dublin 1555134
808 9.09 EUR 11:03:06 Euronext Dublin 1560615
846 9.08 EUR 11:16:14 Euronext Dublin 1568792
777 9.07 EUR 11:18:25 Euronext Dublin 1570344
789 9.06 EUR 11:26:48 Euronext Dublin 1575807
507 9.04 EUR 11:34:49 Euronext Dublin 1580895
293 9.04 EUR 11:34:49 Euronext Dublin 1580893
872 9.02 EUR 11:37:36 Euronext Dublin 1582511
700 9.02 EUR 11:43:33 Euronext Dublin 1585986
842 9.02 EUR 11:44:56 Euronext Dublin 1586622
700 9.01 EUR 11:45:22 Euronext Dublin 1586967
138 9.01 EUR 11:45:22 Euronext Dublin 1586969
71 9.01 EUR 11:45:22 Euronext Dublin 1586965
848 9.01 EUR 11:45:22 Euronext Dublin 1586963
745 9.00 EUR 11:51:35 Euronext Dublin 1590628
891 8.99 EUR 12:01:46 Euronext Dublin 1597916
503 8.98 EUR 12:03:20 Euronext Dublin 1598964
750 8.99 EUR 12:06:39 Euronext Dublin 1601512
743 9.00 EUR 12:14:16 Euronext Dublin 1606737
282 9.00 EUR 12:14:33 Euronext Dublin 1607018
606 9.00 EUR 12:14:33 Euronext Dublin 1607016
606 8.98 EUR 12:28:58 Euronext Dublin 1616632
749 8.98 EUR 12:28:58 Euronext Dublin 1616630
905 8.97 EUR 12:32:27 Euronext Dublin 1618966
257 8.95 EUR 12:38:03 Euronext Dublin 1622761
377 8.95 EUR 12:38:07 Euronext Dublin 1622818
901 8.95 EUR 12:38:17 Euronext Dublin 1622915
68 8.95 EUR 12:38:17 Euronext Dublin 1622912
1100 8.95 EUR 12:39:05 Euronext Dublin 1623337
824 8.95 EUR 12:39:52 Euronext Dublin 1623796
893 8.96 EUR 12:44:01 Euronext Dublin 1626234
856 8.96 EUR 12:44:01 Euronext Dublin 1626231
273 8.93 EUR 12:54:13 Euronext Dublin 1632771
602 8.93 EUR 13:01:03 Euronext Dublin 1636957
161 8.93 EUR 13:01:03 Euronext Dublin 1636955
781 8.94 EUR 13:10:41 Euronext Dublin 1642756
274 8.94 EUR 13:14:21 Euronext Dublin 1645478
616 8.94 EUR 13:14:21 Euronext Dublin 1645476
466 8.93 EUR 13:17:11 Euronext Dublin 1647798
889 8.94 EUR 13:21:45 Euronext Dublin 1650915
898 8.94 EUR 13:25:43 Euronext Dublin 1653925
785 8.93 EUR 13:29:15 Euronext Dublin 1656719
109 8.95 EUR 13:31:02 Euronext Dublin 1658733
759 8.95 EUR 13:31:11 Euronext Dublin 1658907
922 8.95 EUR 13:31:12 Euronext Dublin 1658915
833 8.95 EUR 13:31:13 Euronext Dublin 1658965
139 8.96 EUR 13:34:32 Euronext Dublin 1662445
588 8.96 EUR 13:34:32 Euronext Dublin 1662440
74 8.96 EUR 13:34:32 Euronext Dublin 1662422
69 8.96 EUR 13:34:32 Euronext Dublin 1662420
762 8.95 EUR 13:38:06 Euronext Dublin 1665591
863 8.93 EUR 13:44:07 Euronext Dublin 1670401
374 8.95 EUR 13:50:57 Euronext Dublin 1675846
419 8.95 EUR 13:50:57 Euronext Dublin 1675844
606 8.94 EUR 13:54:03 Euronext Dublin 1678176
145 8.94 EUR 13:54:03 Euronext Dublin 1678174
11 8.92 EUR 13:54:19 Euronext Dublin 1678393
820 8.92 EUR 13:54:25 Euronext Dublin 1678447
617 8.93 EUR 13:58:13 Euronext Dublin 1681637
80 8.92 EUR 13:58:13 Euronext Dublin 1681635
673 8.92 EUR 13:58:13 Euronext Dublin 1681633
955 8.96 EUR 14:04:09 Euronext Dublin 1686936
579 8.96 EUR 14:04:10 Euronext Dublin 1686940
289 8.96 EUR 14:04:10 Euronext Dublin 1686938
758 8.99 EUR 14:10:55 Euronext Dublin 1694406
751 8.99 EUR 14:12:37 Euronext Dublin 1696354
805 8.98 EUR 14:16:06 Euronext Dublin 1699925
885 8.98 EUR 14:19:14 Euronext Dublin 1703682
772 9.00 EUR 14:25:49 Euronext Dublin 1710436
228 9.00 EUR 14:28:59 Euronext Dublin 1713776
99 9.00 EUR 14:28:59 Euronext Dublin 1713772
588 9.00 EUR 14:28:59 Euronext Dublin 1713774
816 9.00 EUR 14:31:50 Euronext Dublin 1725451
191 9.00 EUR 14:32:31 Euronext Dublin 1727673
588 9.00 EUR 14:32:31 Euronext Dublin 1727671
420 8.98 EUR 14:36:02 Euronext Dublin 1737682
435 8.98 EUR 14:36:02 Euronext Dublin 1737680
676 9.00 EUR 14:45:22 Euronext Dublin 1757349
78 9.00 EUR 14:45:36 Euronext Dublin 1757818
854 9.00 EUR 14:46:04 Euronext Dublin 1758678
872 9.00 EUR 14:47:02 Euronext Dublin 1760634
742 9.00 EUR 14:49:41 Euronext Dublin 1765831
695 9.01 EUR 14:51:48 Euronext Dublin 1769864
87 9.01 EUR 14:51:48 Euronext Dublin 1769862
774 9.02 EUR 14:54:24 Euronext Dublin 1774669
862 9.01 EUR 14:56:17 Euronext Dublin 1778013
780 9.01 EUR 14:59:25 Euronext Dublin 1783919
778 9.00 EUR 15:01:57 Euronext Dublin 1790856
798 8.99 EUR 15:03:20 Euronext Dublin 1795779
768 9.02 EUR 15:07:19 Euronext Dublin 1804963
612 9.02 EUR 15:10:45 Euronext Dublin 1811343
249 9.02 EUR 15:10:45 Euronext Dublin 1811345
571 9.02 EUR 15:10:45 Euronext Dublin 1811340
189 9.02 EUR 15:10:45 Euronext Dublin 1811338
871 9.01 EUR 15:12:36 Euronext Dublin 1814925
649 9.00 EUR 15:19:48 Euronext Dublin 1827263
182 9.00 EUR 15:19:48 Euronext Dublin 1827261
2359 9.00 EUR 15:25:05 Euronext Dublin 1835187
845 9.00 EUR 15:25:29 Euronext Dublin 1836453
612 8.99 EUR 15:28:07 Euronext Dublin 1841352
2 8.99 EUR 15:35:46 Euronext Dublin 1854351
750 8.99 EUR 15:36:03 Euronext Dublin 1854866
875 9.01 EUR 15:40:54 Euronext Dublin 1863602
807 9.01 EUR 15:43:01 Euronext Dublin 1867323
594 9.00 EUR 15:47:21 Euronext Dublin 1875229
900 9.00 EUR 15:47:21 Euronext Dublin 1875227
632 9.00 EUR 15:47:21 Euronext Dublin 1875225
256 9.00 EUR 15:47:21 Euronext Dublin 1875223
766 9.00 EUR 15:51:41 Euronext Dublin 1882284
901 9.00 EUR 15:54:27 Euronext Dublin 1886410
898 9.00 EUR 15:55:16 Euronext Dublin 1887685
384 8.98 EUR 15:57:20 Euronext Dublin 1890575
391 8.98 EUR 15:57:20 Euronext Dublin 1890573
718 8.98 EUR 15:57:41 Euronext Dublin 1891060
83 8.97 EUR 16:07:46 Euronext Dublin 1910338
360 8.97 EUR 16:07:46 Euronext Dublin 1910334
9 8.98 EUR 16:10:14 Euronext Dublin 1915411
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSFFFIFIILDLIS
- Announcement
- Announcement
- Announcement
- Announcement
- Announcement