REG - Bank of Ireland Grp - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250722:nRSV9301Ra&default-theme=true
RNS Number : 9301R Bank of Ireland Group PLC 22 July 2025
Bank of Ireland Group plc - Transaction in Own Shares
Bank of Ireland Group plc ("BOIG") today announces that on Monday,21 July 2025
it purchased the following number of its ordinary shares (the "shares") on
Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS"). The shares
purchased will be cancelled.
Euronext Dublin
Number of shares purchased: 97,420
Highest price paid per share: €11.8500
Lowest price paid per share: €11.7350
Volume weighted average price paid: €11.8086
These share purchases form part of BOIG's intention to buy back up to €590
million of shares as part of the buy-back programme announced on 25 February
2025 (the "programme").
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including
as it forms part of retained EU law in the United Kingdom ("UK") from time to
time, including, where relevant, pursuant to the UK's European Union
(Withdrawal) Act 2018, a detailed breakdown of individual trades made by UBS
on behalf of BOIG as part of the programme is scheduled to this announcement.
Contact:
Sarah McLaughlin
Group Secretary
Tel: +353 (0)87 4315242
Issuer name: Bank of Ireland Group plc
LEI: 635400C8EK6DRI12LJ39
ISIN: IE00BD1RP616
Intermediary name: UBS Europe SE
Intermediary code: 5299007QVIQ7IO64NX37
Time zone: BST
Currency: EUR
Number of Shares Gross Price per Share Currency Trade time Exchange Trade ID
815 11.85 EUR 08:04:35 Euronext Dublin 1907177
769 11.83 EUR 08:05:30 Euronext Dublin 1908472
808 11.81 EUR 08:09:50 Euronext Dublin 1914268
770 11.83 EUR 08:20:03 Euronext Dublin 1926243
718 11.82 EUR 08:21:16 Euronext Dublin 1927451
787 11.80 EUR 08:22:03 Euronext Dublin 1928166
839 11.74 EUR 08:28:58 Euronext Dublin 1935492
990 11.79 EUR 08:33:58 Euronext Dublin 1942010
719 11.81 EUR 08:40:52 Euronext Dublin 1949683
825 11.81 EUR 08:40:52 Euronext Dublin 1949674
840 11.80 EUR 08:49:23 Euronext Dublin 1959570
776 11.79 EUR 08:55:11 Euronext Dublin 1967307
815 11.74 EUR 08:57:43 Euronext Dublin 1970873
420 11.76 EUR 09:01:03 Euronext Dublin 1975151
290 11.76 EUR 09:01:03 Euronext Dublin 1975149
818 11.75 EUR 09:02:30 Euronext Dublin 1976598
742 11.79 EUR 09:09:30 Euronext Dublin 1984600
740 11.79 EUR 09:09:30 Euronext Dublin 1984598
480 11.79 EUR 09:14:20 Euronext Dublin 1988885
100 11.79 EUR 09:15:15 Euronext Dublin 1989946
690 11.79 EUR 09:15:15 Euronext Dublin 1989944
327 11.78 EUR 09:15:30 Euronext Dublin 1990271
639 11.78 EUR 09:15:30 Euronext Dublin 1990269
135 11.78 EUR 09:15:30 Euronext Dublin 1990262
480 11.78 EUR 09:15:30 Euronext Dublin 1990260
693 11.78 EUR 09:16:26 Euronext Dublin 1991050
954 11.79 EUR 09:19:44 Euronext Dublin 1993991
850 11.80 EUR 09:23:53 Euronext Dublin 1997966
706 11.79 EUR 09:26:41 Euronext Dublin 2000861
756 11.79 EUR 09:35:53 Euronext Dublin 2009365
727 11.80 EUR 09:40:51 Euronext Dublin 2014249
751 11.79 EUR 09:42:05 Euronext Dublin 2015406
810 11.76 EUR 09:46:19 Euronext Dublin 2020046
897 11.80 EUR 09:53:31 Euronext Dublin 2025517
1098 11.80 EUR 09:55:15 Euronext Dublin 2027117
793 11.79 EUR 09:55:44 Euronext Dublin 2027423
827 11.79 EUR 09:56:18 Euronext Dublin 2027867
713 11.81 EUR 10:07:45 Euronext Dublin 2039110
847 11.82 EUR 10:12:48 Euronext Dublin 2043957
407 11.81 EUR 10:15:41 Euronext Dublin 2046570
285 11.81 EUR 10:15:41 Euronext Dublin 2046568
740 11.80 EUR 10:18:27 Euronext Dublin 2049122
846 11.81 EUR 10:32:11 Euronext Dublin 2062181
827 11.80 EUR 10:37:42 Euronext Dublin 2067910
794 11.79 EUR 10:39:58 Euronext Dublin 2069440
697 11.81 EUR 10:45:17 Euronext Dublin 2074311
775 11.80 EUR 10:48:59 Euronext Dublin 2077344
800 11.80 EUR 10:51:03 Euronext Dublin 2079278
795 11.79 EUR 10:56:47 Euronext Dublin 2084124
272 11.80 EUR 10:59:32 Euronext Dublin 2086776
464 11.80 EUR 10:59:32 Euronext Dublin 2086774
1236 11.79 EUR 11:00:04 Euronext Dublin 2087577
692 11.79 EUR 11:03:27 Euronext Dublin 2090051
730 11.80 EUR 11:09:30 Euronext Dublin 2094297
739 11.80 EUR 11:12:38 Euronext Dublin 2097038
466 11.80 EUR 11:12:38 Euronext Dublin 2096929
265 11.80 EUR 11:12:38 Euronext Dublin 2096927
8 11.79 EUR 11:14:44 Euronext Dublin 2098284
293 11.79 EUR 11:14:44 Euronext Dublin 2098282
464 11.79 EUR 11:14:44 Euronext Dublin 2098280
796 11.80 EUR 11:26:11 Euronext Dublin 2106468
806 11.81 EUR 11:30:45 Euronext Dublin 2109949
359 11.82 EUR 11:42:37 Euronext Dublin 2118057
481 11.82 EUR 11:42:37 Euronext Dublin 2118059
342 11.83 EUR 11:48:00 Euronext Dublin 2121761
271 11.83 EUR 11:48:00 Euronext Dublin 2121759
192 11.83 EUR 11:48:00 Euronext Dublin 2121757
100 11.82 EUR 11:52:49 Euronext Dublin 2125495
122 11.82 EUR 11:52:49 Euronext Dublin 2125493
173 11.82 EUR 11:52:49 Euronext Dublin 2125491
467 11.82 EUR 11:52:49 Euronext Dublin 2125489
370 11.82 EUR 11:54:10 Euronext Dublin 2126405
467 11.82 EUR 11:54:41 Euronext Dublin 2126710
184 11.82 EUR 11:54:41 Euronext Dublin 2126712
844 11.85 EUR 12:01:34 Euronext Dublin 2132689
1099 11.85 EUR 12:01:40 Euronext Dublin 2132726
1099 11.85 EUR 12:02:20 Euronext Dublin 2133171
184 11.85 EUR 12:06:49 Euronext Dublin 2136624
805 11.85 EUR 12:06:49 Euronext Dublin 2136621
290 11.85 EUR 12:20:26 Euronext Dublin 2146005
467 11.85 EUR 12:20:26 Euronext Dublin 2146003
841 11.84 EUR 12:21:41 Euronext Dublin 2146918
831 11.84 EUR 12:40:33 Euronext Dublin 2161210
124 11.83 EUR 12:41:46 Euronext Dublin 2161861
722 11.83 EUR 12:44:32 Euronext Dublin 2163719
693 11.83 EUR 13:02:44 Euronext Dublin 2178135
859 11.82 EUR 13:07:42 Euronext Dublin 2181647
851 11.81 EUR 13:23:46 Euronext Dublin 2193544
565 11.80 EUR 13:28:32 Euronext Dublin 2197230
739 11.80 EUR 13:28:32 Euronext Dublin 2197225
463 11.80 EUR 13:44:43 Euronext Dublin 2211806
372 11.80 EUR 13:44:43 Euronext Dublin 2211804
825 11.80 EUR 13:46:12 Euronext Dublin 2213335
466 11.83 EUR 13:52:10 Euronext Dublin 2218390
100 11.83 EUR 13:52:14 Euronext Dublin 2218465
466 11.83 EUR 13:52:14 Euronext Dublin 2218463
80 11.82 EUR 13:52:23 Euronext Dublin 2218579
82 11.82 EUR 13:52:23 Euronext Dublin 2218577
211 11.82 EUR 13:52:23 Euronext Dublin 2218575
46 11.82 EUR 13:52:23 Euronext Dublin 2218573
425 11.82 EUR 13:52:23 Euronext Dublin 2218571
725 11.82 EUR 13:54:04 Euronext Dublin 2220003
788 11.81 EUR 13:54:45 Euronext Dublin 2220546
756 11.80 EUR 14:06:00 Euronext Dublin 2233369
24 11.80 EUR 14:06:00 Euronext Dublin 2233371
100 11.79 EUR 14:14:23 Euronext Dublin 2241365
149 11.79 EUR 14:14:23 Euronext Dublin 2241363
467 11.79 EUR 14:14:23 Euronext Dublin 2241361
222 11.78 EUR 14:30:01 Euronext Dublin 2260480
577 11.78 EUR 14:30:01 Euronext Dublin 2260478
36 11.78 EUR 14:30:01 Euronext Dublin 2260476
381 11.79 EUR 14:32:40 Euronext Dublin 2272014
460 11.79 EUR 14:32:40 Euronext Dublin 2272012
725 11.79 EUR 14:32:40 Euronext Dublin 2272010
810 11.80 EUR 14:43:32 Euronext Dublin 2294317
739 11.80 EUR 14:43:32 Euronext Dublin 2294315
110 11.79 EUR 14:46:14 Euronext Dublin 2299798
484 11.80 EUR 14:50:22 Euronext Dublin 2307743
296 11.80 EUR 14:50:22 Euronext Dublin 2307741
793 11.81 EUR 14:57:53 Euronext Dublin 2322135
789 11.80 EUR 15:01:22 Euronext Dublin 2329815
813 11.80 EUR 15:05:53 Euronext Dublin 2339705
791 11.81 EUR 15:14:37 Euronext Dublin 2354272
730 11.81 EUR 15:14:37 Euronext Dublin 2354274
782 11.81 EUR 15:15:10 Euronext Dublin 2355955
96 11.81 EUR 15:15:11 Euronext Dublin 2356031
738 11.81 EUR 15:15:11 Euronext Dublin 2356029
1036 11.83 EUR 15:25:17 Euronext Dublin 2375568
1008 11.83 EUR 15:27:41 Euronext Dublin 2379464
855 11.82 EUR 15:29:28 Euronext Dublin 2381665
1841 11.84 EUR 15:38:41 Euronext Dublin 2400251
656 11.84 EUR 15:38:41 Euronext Dublin 2400249
1024 11.83 EUR 15:39:01 Euronext Dublin 2400721
720 11.82 EUR 15:42:04 Euronext Dublin 2406884
382 11.84 EUR 15:43:58 Euronext Dublin 2410240
687 11.84 EUR 15:43:58 Euronext Dublin 2410242
81 11.84 EUR 15:43:58 Euronext Dublin 2410238
178 11.83 EUR 15:44:05 Euronext Dublin 2410448
330 11.83 EUR 15:46:24 Euronext Dublin 2415372
459 11.83 EUR 15:46:24 Euronext Dublin 2415370
760 11.83 EUR 15:46:24 Euronext Dublin 2415358
550 11.83 EUR 15:46:24 Euronext Dublin 2415355
757 11.83 EUR 15:49:28 Euronext Dublin 2419788
759 11.82 EUR 15:50:33 Euronext Dublin 2422658
438 11.81 EUR 15:50:45 Euronext Dublin 2422998
415 11.81 EUR 15:54:05 Euronext Dublin 2427283
816 11.81 EUR 15:55:03 Euronext Dublin 2429700
818 11.81 EUR 15:57:18 Euronext Dublin 2432552
742 11.83 EUR 16:00:35 Euronext Dublin 2440991
310 11.83 EUR 16:01:18 Euronext Dublin 2442868
67 11.83 EUR 16:01:19 Euronext Dublin 2442891
459 11.83 EUR 16:01:19 Euronext Dublin 2442889
235 11.83 EUR 16:01:19 Euronext Dublin 2442887
887 11.83 EUR 16:02:03 Euronext Dublin 2444377
10 11.84 EUR 16:03:30 Euronext Dublin 2446620
1037 11.84 EUR 16:04:27 Euronext Dublin 2447967
711 11.84 EUR 16:07:23 Euronext Dublin 2454428
387 11.84 EUR 16:09:54 Euronext Dublin 2458160
741 11.84 EUR 16:10:56 Euronext Dublin 2461824
339 11.84 EUR 16:10:58 Euronext Dublin 2461878
176 11.84 EUR 16:11:56 Euronext Dublin 2463367
643 11.84 EUR 16:12:31 Euronext Dublin 2464398
522 11.84 EUR 16:15:32 Euronext Dublin 2471016
459 11.85 EUR 16:15:51 Euronext Dublin 2471452
168 11.84 EUR 16:16:30 Euronext Dublin 2472601
723 11.84 EUR 16:16:30 Euronext Dublin 2472599
825 11.85 EUR 16:18:28 Euronext Dublin 2475908
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSFLFVEDEILFIE
- Announcement
- Announcement
- Announcement
- Announcement
- Announcement