BMTM — Bright Mountain Media Income Statement
0.000.00%
TechnologyHighly SpeculativeMicro CapNeutral
- $25.34m
- $51.41m
- $12.92m
- 30
- 52
- 32
- 30
Annual income statement for Bright Mountain Media, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2017 December 31st | 2018 December 31st | 2019 December 31st | 2020 December 31st | 2021 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 1.1 | 1.74 | 7 | 15.8 | 12.9 |
Cost of Revenue | |||||
Gross Profit | 0.433 | 0.357 | 1.06 | 7.93 | 6.6 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 3.27 | 5.45 | 13.8 | 88.8 | 22.7 |
Operating Profit | -2.16 | -3.72 | -6.82 | -72.9 | -9.74 |
Total Net Non Operating Interest Income / Expense | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -2.57 | -4.13 | -6.81 | -73.3 | -12 |
Provision for Income Taxes | |||||
Net Income After Taxes | -2.57 | -4.13 | -3.27 | -72.7 | -12 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -2.99 | -5.22 | -3.4 | -72.7 | -12 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -3.01 | -5.34 | -3.72 | -73.1 | -12.5 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.057 | -0.071 | -0.022 | -0.31 | -0.114 |
Dividends per Share |