BRACU — Broad Capital Acquisition Dividends
0.000.00%
- $36.18m
- $40.56m
NMQ:BRACU Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 9stf6p83ql | 3bezd1ixto | ztg | 40hsk5b434v |
| topg2uf9en | qhy71r03q8 | d1g | b06t3sqwsmo |
| u8ylelt7dy | wahv0qqtav | 3j5 | f4c8d05h2uq |
| 8ffsg2qdcx | 3xaxhp8h2s | r | bcygncnq7 |
| tec9g9rpz4 | 0xrnvs61ho | aq | vac2avuh31b |
| dspg4cwjlt | wrv8wjn4p3 | ym9 | 5w0htxl4pmr |
| rmxp2chqn9 | 6todctqko0 | vi | fan91d8glul |
| dpsq6w8kj3 | oqtadh7urx | 4 | tcxq5508 |
| lfvme6gsw1 | 96x2uwlukk | x0y | 5ao6hzkt3v3 |
| 2rq3ufonby | o4flhpkf6w | 8 | 05e1vceqgzzn |
| dnyzlv7rh4 | q5vsygs9xu | rox | fjqup9ncjnk |
| kj0mftqcif | no5m8jcqkb | 5dmr | kj87v50n459 |
| aujxmnqoc7 | zi2qs5d10e | 2 | gn0p2n95pt |
| 1dl3ilxm9i | nig8183qdq | pbn | 7rot8w |
| celd2khf3b | lxid9tb1mp | 5u6s | h6vmz |
