CAL — Caleres Balance Sheet
0.000.00%
Consumer CyclicalsAdventurousMid CapSuper Stock
- $770.70m
- $1.05bn
- $2.97bn
- 77
- 81
- 69
- 88
Annual balance sheet for Caleres, fiscal year end - January 28th, USD millions except per share, conversion factor applied.
2019 February 2nd | 2020 February 1st | 2021 January 30th | 2022 January 29th | 2023 January 28th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 30.2 | 45.2 | 88.3 | 30.1 | 33.7 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 197 | 168 | 161 | 155 | 150 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 976 | 882 | 783 | 836 | 831 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 231 | 920 | 727 | 654 | 679 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Other Long Term Assets | |||||
Total Assets | 1,839 | 2,432 | 1,867 | 1,844 | 1,836 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 853 | 851 | 906 | 1,026 | 911 |
Long Term Debt | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 1,205 | 1,786 | 1,667 | 1,525 | 1,416 |
Redeemable Preferred Stock | |||||
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 634 | 646 | 200 | 319 | 421 |
Total Liabilities & Shareholders' Equity | 1,839 | 2,432 | 1,867 | 1,844 | 1,836 |
Total Common Shares Outstanding |