CEC — Ceconomy AG Income Statement
0.000.00%
Consumer CyclicalsSpeculativeMid CapSuper Stock
- €979.70m
- €2.81bn
- €21.77bn
- 69
- 83
- 67
- 87
Annual income statement for Ceconomy AG, fiscal year end - September 30th, EUR millions except per share, conversion factor applied.
2018 September 30th | 2019 September 30th | 2020 September 30th | 2021 September 30th | 2022 September 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 21,418 | 21,455 | 20,831 | 21,361 | 21,768 |
Cost of Revenue | |||||
Gross Profit | 4,314 | 4,147 | 3,779 | 3,656 | 3,807 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 20,999 | 21,231 | 20,911 | 21,035 | 21,663 |
Operating Profit | 419 | 224 | -80 | 326 | 105 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 221 | 235 | -125 | 296 | 49 |
Provision for Income Taxes | |||||
Net Income After Taxes | 87 | 158 | -218 | 243 | 130 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -211 | 122 | -233 | 232 | 126 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -212 | 122 | -232 | 232 | 126 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.072 | 0.765 | -0.227 | 0.972 | 0.174 |
Dividends per Share |