531099 — Checkpoint Trends Balance Sheet
0.000.00%
- IN₹211.08m
- -IN₹3.14bn
- IN₹5.74bn
Annual balance sheet for Checkpoint Trends, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 0.3 | 0.137 | 6.53 | 3,418 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 5.45 | 8.22 | 0 | — |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 5.99 | 8.59 | 6.53 | 3,429 |
| Net Property, Plant And Equipment | 0.607 | 0.675 | 0 | 0.161 |
| Other Long Term Assets | ||||
| Total Assets | 6.59 | 9.33 | 6.53 | 3,429 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 1.56 | 4.01 | 0.943 | 3,197 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Liabilities | 1.57 | 4.01 | 0.943 | 3,197 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 5.03 | 5.33 | 5.58 | 232 |
| Total Liabilities & Shareholders' Equity | 6.59 | 9.33 | 6.53 | 3,429 |
| Total Common Shares Outstanding |