- CA$17.47m
- CA$16.49m
Annual balance sheet for Cheelcare, fiscal year end - February 28th, CAD millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0 | 0.193 | 0.15 | 0.03 |
| Net Total Receivables | — | — | — | 0.075 |
| Total Current Assets | 0 | 0.193 | 0.15 | 0.105 |
| Total Assets | 0 | 0.193 | 0.15 | 0.105 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.008 | 0.016 | 0.016 | 0.038 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.008 | 0.016 | 0.016 | 0.038 |
| Common Stock | ||||
| Additional Paid In Capital | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | -0.008 | 0.177 | 0.133 | 0.067 |
| Total Liabilities & Shareholders' Equity | 0 | 0.193 | 0.15 | 0.105 |
| Total Common Shares Outstanding |