362320 — Chungdamglobal Co Income Statement
0.000.00%
- KR₩161bn
- KR₩196bn
- KR₩234bn
- 51
- 40
- 56
- 48
Annual income statement for Chungdamglobal Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 77,017 | 144,348 | 216,298 | 237,779 | 234,266 |
| Cost of Revenue | |||||
| Gross Profit | 7,639 | 15,719 | 18,738 | 21,513 | 45,729 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 73,542 | 135,303 | 210,492 | 233,153 | 228,445 |
| Operating Profit | 3,475 | 9,044 | 5,807 | 4,626 | 5,821 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 880 | 8,153 | 6,244 | 577 | 5,156 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 534 | 5,934 | 4,665 | -1,150 | 3,365 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 710 | 5,862 | 4,649 | -1,788 | 1,963 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 710 | 5,862 | 4,649 | -1,788 | 1,963 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 39.8 | 308 | 332 | -50.5 | 101 |
| Dividends per Share |